<?xml version="1.0"?>
<gpx
 version="1.1"
 xmlns="http://www.topografix.com/GPX/1/1"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<metadata>
		<name>Ferrata Monte Nero e Presanella</name>
	</metadata>
	<trk>
		<name>>Ferrata Monte Nero e Presanella</name>
		<trkseg>
			<trkpt lat="46.209328" lon="10.710873">
				<ele>2367.382000</ele>
			</trkpt>
			<trkpt lat="46.209290" lon="10.710885">
				<ele>2369.302000</ele>
			</trkpt>
			<trkpt lat="46.209347" lon="10.710896">
				<ele>2370.765000</ele>
			</trkpt>
			<trkpt lat="46.209393" lon="10.710521">
				<ele>2374.118000</ele>
			</trkpt>
			<trkpt lat="46.210102" lon="10.709492">
				<ele>2389.479000</ele>
			</trkpt>
			<trkpt lat="46.210415" lon="10.709230">
				<ele>2400.544000</ele>
			</trkpt>
			<trkpt lat="46.210831" lon="10.708646">
				<ele>2410.633000</ele>
			</trkpt>
			<trkpt lat="46.211525" lon="10.708129">
				<ele>2408.712000</ele>
			</trkpt>
			<trkpt lat="46.211712" lon="10.707837">
				<ele>2411.608000</ele>
			</trkpt>
			<trkpt lat="46.211849" lon="10.707465">
				<ele>2416.881000</ele>
			</trkpt>
			<trkpt lat="46.211868" lon="10.706999">
				<ele>2419.289000</ele>
			</trkpt>
			<trkpt lat="46.211983" lon="10.706790">
				<ele>2417.856000</ele>
			</trkpt>
			<trkpt lat="46.212154" lon="10.706722">
				<ele>2417.856000</ele>
			</trkpt>
			<trkpt lat="46.212257" lon="10.706597">
				<ele>2416.881000</ele>
			</trkpt>
			<trkpt lat="46.212444" lon="10.705844">
				<ele>2416.881000</ele>
			</trkpt>
			<trkpt lat="46.212715" lon="10.705321">
				<ele>2425.537000</ele>
			</trkpt>
			<trkpt lat="46.212769" lon="10.704878">
				<ele>2430.841000</ele>
			</trkpt>
			<trkpt lat="46.212860" lon="10.704765">
				<ele>2433.706000</ele>
			</trkpt>
			<trkpt lat="46.212921" lon="10.704526">
				<ele>2444.770000</ele>
			</trkpt>
			<trkpt lat="46.213135" lon="10.704057">
				<ele>2461.108000</ele>
			</trkpt>
			<trkpt lat="46.213314" lon="10.703297">
				<ele>2479.365000</ele>
			</trkpt>
			<trkpt lat="46.213417" lon="10.703129">
				<ele>2485.644000</ele>
			</trkpt>
			<trkpt lat="46.213497" lon="10.703094">
				<ele>2488.509000</ele>
			</trkpt>
			<trkpt lat="46.213547" lon="10.702727">
				<ele>2498.110000</ele>
			</trkpt>
			<trkpt lat="46.213707" lon="10.702444">
				<ele>2511.582000</ele>
			</trkpt>
			<trkpt lat="46.213875" lon="10.701781">
				<ele>2526.975000</ele>
			</trkpt>
			<trkpt lat="46.213902" lon="10.701438">
				<ele>2534.656000</ele>
			</trkpt>
			<trkpt lat="46.213989" lon="10.701376">
				<ele>2534.656000</ele>
			</trkpt>
			<trkpt lat="46.214008" lon="10.701292">
				<ele>2535.601000</ele>
			</trkpt>
			<trkpt lat="46.213974" lon="10.701175">
				<ele>2538.009000</ele>
			</trkpt>
			<trkpt lat="46.214100" lon="10.700412">
				<ele>2558.217000</ele>
			</trkpt>
			<trkpt lat="46.214108" lon="10.699821">
				<ele>2574.554000</ele>
			</trkpt>
			<trkpt lat="46.214062" lon="10.699701">
				<ele>2575.042000</ele>
			</trkpt>
			<trkpt lat="46.214184" lon="10.698967">
				<ele>2582.235000</ele>
			</trkpt>
			<trkpt lat="46.214142" lon="10.697903">
				<ele>2592.812000</ele>
			</trkpt>
			<trkpt lat="46.214272" lon="10.697049">
				<ele>2607.229000</ele>
			</trkpt>
			<trkpt lat="46.214230" lon="10.696959">
				<ele>2610.612000</ele>
			</trkpt>
			<trkpt lat="46.214241" lon="10.696763">
				<ele>2614.452000</ele>
			</trkpt>
			<trkpt lat="46.214275" lon="10.696560">
				<ele>2617.805000</ele>
			</trkpt>
			<trkpt lat="46.214371" lon="10.696371">
				<ele>2623.078000</ele>
			</trkpt>
			<trkpt lat="46.214371" lon="10.696066">
				<ele>2626.462000</ele>
			</trkpt>
			<trkpt lat="46.214432" lon="10.695944">
				<ele>2626.949000</ele>
			</trkpt>
			<trkpt lat="46.214436" lon="10.695602">
				<ele>2630.790000</ele>
			</trkpt>
			<trkpt lat="46.214489" lon="10.695433">
				<ele>2630.790000</ele>
			</trkpt>
			<trkpt lat="46.214516" lon="10.695234">
				<ele>2631.765000</ele>
			</trkpt>
			<trkpt lat="46.214478" lon="10.694735">
				<ele>2650.022000</ele>
			</trkpt>
			<trkpt lat="46.215027" lon="10.692886">
				<ele>2682.210000</ele>
			</trkpt>
			<trkpt lat="46.215256" lon="10.692296">
				<ele>2688.946000</ele>
			</trkpt>
			<trkpt lat="46.215244" lon="10.692211">
				<ele>2688.458000</ele>
			</trkpt>
			<trkpt lat="46.215126" lon="10.692110">
				<ele>2686.050000</ele>
			</trkpt>
			<trkpt lat="46.215126" lon="10.691933">
				<ele>2690.378000</ele>
			</trkpt>
			<trkpt lat="46.215328" lon="10.691695">
				<ele>2697.602000</ele>
			</trkpt>
			<trkpt lat="46.215122" lon="10.691133">
				<ele>2706.715000</ele>
			</trkpt>
			<trkpt lat="46.215194" lon="10.691084">
				<ele>2706.715000</ele>
			</trkpt>
			<trkpt lat="46.215085" lon="10.690854">
				<ele>2716.835000</ele>
			</trkpt>
			<trkpt lat="46.215088" lon="10.690660">
				<ele>2724.516000</ele>
			</trkpt>
			<trkpt lat="46.215038" lon="10.690646">
				<ele>2725.491000</ele>
			</trkpt>
			<trkpt lat="46.214962" lon="10.690438">
				<ele>2737.957000</ele>
			</trkpt>
			<trkpt lat="46.214970" lon="10.690284">
				<ele>2745.181000</ele>
			</trkpt>
			<trkpt lat="46.214882" lon="10.689983">
				<ele>2749.510000</ele>
			</trkpt>
			<trkpt lat="46.214924" lon="10.689654">
				<ele>2754.325000</ele>
			</trkpt>
			<trkpt lat="46.214767" lon="10.689359">
				<ele>2757.678000</ele>
			</trkpt>
			<trkpt lat="46.214718" lon="10.688989">
				<ele>2770.662000</ele>
			</trkpt>
			<trkpt lat="46.214462" lon="10.688806">
				<ele>2781.239000</ele>
			</trkpt>
			<trkpt lat="46.214294" lon="10.688779">
				<ele>2786.055000</ele>
			</trkpt>
			<trkpt lat="46.214088" lon="10.688440">
				<ele>2800.472000</ele>
			</trkpt>
			<trkpt lat="46.213936" lon="10.688067">
				<ele>2816.809000</ele>
			</trkpt>
			<trkpt lat="46.213741" lon="10.687946">
				<ele>2824.002000</ele>
			</trkpt>
			<trkpt lat="46.213692" lon="10.687730">
				<ele>2831.226000</ele>
			</trkpt>
			<trkpt lat="46.213737" lon="10.687669">
				<ele>2833.146000</ele>
			</trkpt>
			<trkpt lat="46.213740" lon="10.687474">
				<ele>2835.067000</ele>
			</trkpt>
			<trkpt lat="46.213518" lon="10.687273">
				<ele>2843.723000</ele>
			</trkpt>
			<trkpt lat="46.213421" lon="10.687279">
				<ele>2846.131000</ele>
			</trkpt>
			<trkpt lat="46.213253" lon="10.686941">
				<ele>2858.140000</ele>
			</trkpt>
			<trkpt lat="46.213188" lon="10.686893">
				<ele>2860.061000</ele>
			</trkpt>
			<trkpt lat="46.213165" lon="10.686776">
				<ele>2861.981000</ele>
			</trkpt>
			<trkpt lat="46.213280" lon="10.686367">
				<ele>2870.149000</ele>
			</trkpt>
			<trkpt lat="46.213146" lon="10.686275">
				<ele>2874.965000</ele>
			</trkpt>
			<trkpt lat="46.212952" lon="10.685984">
				<ele>2888.407000</ele>
			</trkpt>
			<trkpt lat="46.213127" lon="10.685246">
				<ele>2905.719000</ele>
			</trkpt>
			<trkpt lat="46.213131" lon="10.685185">
				<ele>2905.719000</ele>
			</trkpt>
			<trkpt lat="46.213039" lon="10.685130">
				<ele>2903.799000</ele>
			</trkpt>
			<trkpt lat="46.212975" lon="10.684932">
				<ele>2906.695000</ele>
			</trkpt>
			<trkpt lat="46.213015" lon="10.684730">
				<ele>2914.864000</ele>
			</trkpt>
			<trkpt lat="46.212970" lon="10.684728">
				<ele>2915.351000</ele>
			</trkpt>
			<trkpt lat="46.213016" lon="10.684697">
				<ele>2912.455000</ele>
			</trkpt>
			<trkpt lat="46.212933" lon="10.684572">
				<ele>2911.968000</ele>
			</trkpt>
			<trkpt lat="46.212967" lon="10.684498">
				<ele>2913.400000</ele>
			</trkpt>
			<trkpt lat="46.212936" lon="10.684050">
				<ele>2924.952000</ele>
			</trkpt>
			<trkpt lat="46.212879" lon="10.683938">
				<ele>2927.360000</ele>
			</trkpt>
			<trkpt lat="46.212910" lon="10.683745">
				<ele>2928.305000</ele>
			</trkpt>
			<trkpt lat="46.212984" lon="10.683789">
				<ele>2927.817000</ele>
			</trkpt>
			<trkpt lat="46.213034" lon="10.683499">
				<ele>2929.738000</ele>
			</trkpt>
			<trkpt lat="46.212944" lon="10.683142">
				<ele>2937.449000</ele>
			</trkpt>
			<trkpt lat="46.212955" lon="10.682889">
				<ele>2942.722000</ele>
			</trkpt>
			<trkpt lat="46.213058" lon="10.682480">
				<ele>2951.378000</ele>
			</trkpt>
			<trkpt lat="46.213001" lon="10.682297">
				<ele>2955.219000</ele>
			</trkpt>
			<trkpt lat="46.213070" lon="10.681822">
				<ele>2953.299000</ele>
			</trkpt>
			<trkpt lat="46.212944" lon="10.681728">
				<ele>2964.363000</ele>
			</trkpt>
			<trkpt lat="46.212795" lon="10.681424">
				<ele>2982.620000</ele>
			</trkpt>
			<trkpt lat="46.212822" lon="10.681365">
				<ele>2986.949000</ele>
			</trkpt>
			<trkpt lat="46.212742" lon="10.680795">
				<ele>3003.286000</ele>
			</trkpt>
			<trkpt lat="46.212803" lon="10.680225">
				<ele>3020.111000</ele>
			</trkpt>
			<trkpt lat="46.212738" lon="10.680223">
				<ele>3020.598000</ele>
			</trkpt>
			<trkpt lat="46.212669" lon="10.679824">
				<ele>3022.519000</ele>
			</trkpt>
			<trkpt lat="46.212475" lon="10.679320">
				<ele>3035.503000</ele>
			</trkpt>
			<trkpt lat="46.212502" lon="10.679159">
				<ele>3043.184000</ele>
			</trkpt>
			<trkpt lat="46.212456" lon="10.679055">
				<ele>3047.512000</ele>
			</trkpt>
			<trkpt lat="46.212513" lon="10.678999">
				<ele>3053.273000</ele>
			</trkpt>
			<trkpt lat="46.212490" lon="10.678868">
				<ele>3054.248000</ele>
			</trkpt>
			<trkpt lat="46.212605" lon="10.678801">
				<ele>3061.472000</ele>
			</trkpt>
			<trkpt lat="46.212593" lon="10.678732">
				<ele>3062.417000</ele>
			</trkpt>
			<trkpt lat="46.212475" lon="10.678643">
				<ele>3077.322000</ele>
			</trkpt>
			<trkpt lat="46.212546" lon="10.678395">
				<ele>3165.775000</ele>
			</trkpt>
			<trkpt lat="46.212502" lon="10.678361">
				<ele>3160.471000</ele>
			</trkpt>
			<trkpt lat="46.212547" lon="10.678363">
				<ele>3165.287000</ele>
			</trkpt>
			<trkpt lat="46.212503" lon="10.678297">
				<ele>3165.287000</ele>
			</trkpt>
			<trkpt lat="46.212549" lon="10.678233">
				<ele>3165.775000</ele>
			</trkpt>
			<trkpt lat="46.212527" lon="10.678168">
				<ele>3152.303000</ele>
			</trkpt>
			<trkpt lat="46.212574" lon="10.678039">
				<ele>3140.750000</ele>
			</trkpt>
			<trkpt lat="46.212540" lon="10.677956">
				<ele>3125.846000</ele>
			</trkpt>
			<trkpt lat="46.212749" lon="10.677462">
				<ele>3121.061000</ele>
			</trkpt>
			<trkpt lat="46.212811" lon="10.676954">
				<ele>3121.061000</ele>
			</trkpt>
			<trkpt lat="46.213280" lon="10.676229">
				<ele>3117.677000</ele>
			</trkpt>
			<trkpt lat="46.213352" lon="10.675954">
				<ele>3123.926000</ele>
			</trkpt>
			<trkpt lat="46.213478" lon="10.675798">
				<ele>3123.926000</ele>
			</trkpt>
			<trkpt lat="46.213535" lon="10.675411">
				<ele>3126.821000</ele>
			</trkpt>
			<trkpt lat="46.213626" lon="10.675349">
				<ele>3122.493000</ele>
			</trkpt>
			<trkpt lat="46.213674" lon="10.675156">
				<ele>3128.742000</ele>
			</trkpt>
			<trkpt lat="46.213654" lon="10.674993">
				<ele>3133.557000</ele>
			</trkpt>
			<trkpt lat="46.213821" lon="10.674490">
				<ele>3138.830000</ele>
			</trkpt>
			<trkpt lat="46.213799" lon="10.674450">
				<ele>3139.318000</ele>
			</trkpt>
			<trkpt lat="46.213882" lon="10.673945">
				<ele>3142.214000</ele>
			</trkpt>
			<trkpt lat="46.213852" lon="10.673735">
				<ele>3143.159000</ele>
			</trkpt>
			<trkpt lat="46.213897" lon="10.673704">
				<ele>3146.054000</ele>
			</trkpt>
			<trkpt lat="46.213878" lon="10.673509">
				<ele>3150.870000</ele>
			</trkpt>
			<trkpt lat="46.213985" lon="10.673552">
				<ele>3153.735000</ele>
			</trkpt>
			<trkpt lat="46.214016" lon="10.673325">
				<ele>3155.167000</ele>
			</trkpt>
			<trkpt lat="46.214134" lon="10.673218">
				<ele>3155.167000</ele>
			</trkpt>
			<trkpt lat="46.214127" lon="10.673170">
				<ele>3157.118000</ele>
			</trkpt>
			<trkpt lat="46.214268" lon="10.672971">
				<ele>3157.576000</ele>
			</trkpt>
			<trkpt lat="46.214390" lon="10.672902">
				<ele>3163.854000</ele>
			</trkpt>
			<trkpt lat="46.214424" lon="10.672608">
				<ele>3170.073000</ele>
			</trkpt>
			<trkpt lat="46.214535" lon="10.672511">
				<ele>3176.321000</ele>
			</trkpt>
			<trkpt lat="46.214571" lon="10.672234">
				<ele>3179.216000</ele>
			</trkpt>
			<trkpt lat="46.214661" lon="10.672162">
				<ele>3187.873000</ele>
			</trkpt>
			<trkpt lat="46.214664" lon="10.672059">
				<ele>3191.713000</ele>
			</trkpt>
			<trkpt lat="46.214764" lon="10.671933">
				<ele>3198.906000</ele>
			</trkpt>
			<trkpt lat="46.214733" lon="10.671842">
				<ele>3201.802000</ele>
			</trkpt>
			<trkpt lat="46.214787" lon="10.671836">
				<ele>3205.643000</ele>
			</trkpt>
			<trkpt lat="46.214931" lon="10.671601">
				<ele>3225.363000</ele>
			</trkpt>
			<trkpt lat="46.214924" lon="10.671558">
				<ele>3224.875000</ele>
			</trkpt>
			<trkpt lat="46.214962" lon="10.671539">
				<ele>3226.308000</ele>
			</trkpt>
			<trkpt lat="46.215149" lon="10.671762">
				<ele>3251.789000</ele>
			</trkpt>
			<trkpt lat="46.215267" lon="10.671646">
				<ele>3262.854000</ele>
			</trkpt>
			<trkpt lat="46.215439" lon="10.671721">
				<ele>3277.271000</ele>
			</trkpt>
			<trkpt lat="46.215508" lon="10.671700">
				<ele>3280.166000</ele>
			</trkpt>
			<trkpt lat="46.215847" lon="10.671230">
				<ele>3305.617000</ele>
			</trkpt>
			<trkpt lat="46.215836" lon="10.671043">
				<ele>3315.706000</ele>
			</trkpt>
			<trkpt lat="46.215778" lon="10.670977">
				<ele>3321.010000</ele>
			</trkpt>
			<trkpt lat="46.215836" lon="10.670877">
				<ele>3324.393000</ele>
			</trkpt>
			<trkpt lat="46.215790" lon="10.670511">
				<ele>3327.745000</ele>
			</trkpt>
			<trkpt lat="46.215862" lon="10.670267">
				<ele>3332.073000</ele>
			</trkpt>
			<trkpt lat="46.215919" lon="10.669797">
				<ele>3342.650000</ele>
			</trkpt>
			<trkpt lat="46.216000" lon="10.669522">
				<ele>3349.843000</ele>
			</trkpt>
			<trkpt lat="46.216045" lon="10.669518">
				<ele>3350.819000</ele>
			</trkpt>
			<trkpt lat="46.216084" lon="10.669170">
				<ele>3356.580000</ele>
			</trkpt>
			<trkpt lat="46.216240" lon="10.668708">
				<ele>3372.917000</ele>
			</trkpt>
			<trkpt lat="46.216225" lon="10.668381">
				<ele>3382.548000</ele>
			</trkpt>
			<trkpt lat="46.216446" lon="10.668241">
				<ele>3386.846000</ele>
			</trkpt>
			<trkpt lat="46.216465" lon="10.668115">
				<ele>3378.220000</ele>
			</trkpt>
			<trkpt lat="46.216541" lon="10.668017">
				<ele>3377.245000</ele>
			</trkpt>
			<trkpt lat="46.216759" lon="10.667883">
				<ele>3379.165000</ele>
			</trkpt>
			<trkpt lat="46.216850" lon="10.667910">
				<ele>3381.085000</ele>
			</trkpt>
			<trkpt lat="46.216839" lon="10.667706">
				<ele>3392.150000</ele>
			</trkpt>
			<trkpt lat="46.216938" lon="10.667648">
				<ele>3399.373000</ele>
			</trkpt>
			<trkpt lat="46.216957" lon="10.667518">
				<ele>3402.726000</ele>
			</trkpt>
			<trkpt lat="46.217205" lon="10.667208">
				<ele>3411.383000</ele>
			</trkpt>
			<trkpt lat="46.217827" lon="10.667083">
				<ele>3437.809000</ele>
			</trkpt>
			<trkpt lat="46.218380" lon="10.666765">
				<ele>3456.066000</ele>
			</trkpt>
			<trkpt lat="46.218616" lon="10.666571">
				<ele>3465.210000</ele>
			</trkpt>
			<trkpt lat="46.218735" lon="10.666542">
				<ele>3459.907000</ele>
			</trkpt>
			<trkpt lat="46.218803" lon="10.666292">
				<ele>3472.434000</ele>
			</trkpt>
			<trkpt lat="46.218834" lon="10.666306">
				<ele>3472.891000</ele>
			</trkpt>
			<trkpt lat="46.219036" lon="10.665834">
				<ele>3482.035000</ele>
			</trkpt>
			<trkpt lat="46.219135" lon="10.665793">
				<ele>3492.612000</ele>
			</trkpt>
			<trkpt lat="46.219246" lon="10.665945">
				<ele>3501.725000</ele>
			</trkpt>
			<trkpt lat="46.219509" lon="10.665542">
				<ele>3512.790000</ele>
			</trkpt>
			<trkpt lat="46.219635" lon="10.665060">
				<ele>3515.197000</ele>
			</trkpt>
			<trkpt lat="46.219830" lon="10.664804">
				<ele>3526.719000</ele>
			</trkpt>
			<trkpt lat="46.219955" lon="10.664513">
				<ele>3545.007000</ele>
			</trkpt>
			<trkpt lat="46.219994" lon="10.664521">
				<ele>3546.927000</ele>
			</trkpt>
			<trkpt lat="46.219948" lon="10.664378">
				<ele>3549.335000</ele>
			</trkpt>
			<trkpt lat="46.219952" lon="10.664035">
				<ele>3560.856000</ele>
			</trkpt>
			<trkpt lat="46.219898" lon="10.663979">
				<ele>3561.832000</ele>
			</trkpt>
			<trkpt lat="46.219921" lon="10.663934">
				<ele>3561.344000</ele>
			</trkpt>
			<trkpt lat="46.219975" lon="10.664050">
				<ele>3561.832000</ele>
			</trkpt>
			<trkpt lat="46.219978" lon="10.664397">
				<ele>3554.608000</ele>
			</trkpt>
			<trkpt lat="46.219927" lon="10.664519">
				<ele>3551.255000</ele>
			</trkpt>
			<trkpt lat="46.219971" lon="10.664586">
				<ele>3550.280000</ele>
			</trkpt>
			<trkpt lat="46.219880" lon="10.664615">
				<ele>3548.360000</ele>
			</trkpt>
			<trkpt lat="46.219925" lon="10.664617">
				<ele>3546.927000</ele>
			</trkpt>
			<trkpt lat="46.219880" lon="10.664615">
				<ele>3545.495000</ele>
			</trkpt>
			<trkpt lat="46.219833" lon="10.664776">
				<ele>3533.943000</ele>
			</trkpt>
			<trkpt lat="46.219696" lon="10.664901">
				<ele>3518.093000</ele>
			</trkpt>
			<trkpt lat="46.219579" lon="10.665222">
				<ele>3501.725000</ele>
			</trkpt>
			<trkpt lat="46.219557" lon="10.665189">
				<ele>3500.781000</ele>
			</trkpt>
			<trkpt lat="46.219600" lon="10.665287">
				<ele>3498.860000</ele>
			</trkpt>
			<trkpt lat="46.219553" lon="10.665448">
				<ele>3494.532000</ele>
			</trkpt>
			<trkpt lat="46.219461" lon="10.665607">
				<ele>3491.179000</ele>
			</trkpt>
			<trkpt lat="46.219393" lon="10.665605">
				<ele>3488.284000</ele>
			</trkpt>
			<trkpt lat="46.219415" lon="10.665671">
				<ele>3486.364000</ele>
			</trkpt>
			<trkpt lat="46.219345" lon="10.665831">
				<ele>3484.931000</ele>
			</trkpt>
			<trkpt lat="46.219209" lon="10.665892">
				<ele>3481.548000</ele>
			</trkpt>
			<trkpt lat="46.219121" lon="10.665792">
				<ele>3482.035000</ele>
			</trkpt>
			<trkpt lat="46.219074" lon="10.665887">
				<ele>3483.955000</ele>
			</trkpt>
			<trkpt lat="46.219053" lon="10.665790">
				<ele>3483.468000</ele>
			</trkpt>
			<trkpt lat="46.218938" lon="10.665981">
				<ele>3479.140000</ele>
			</trkpt>
			<trkpt lat="46.218935" lon="10.666143">
				<ele>3478.682000</ele>
			</trkpt>
			<trkpt lat="46.218822" lon="10.666204">
				<ele>3472.434000</ele>
			</trkpt>
			<trkpt lat="46.218821" lon="10.666301">
				<ele>3461.827000</ele>
			</trkpt>
			<trkpt lat="46.218866" lon="10.666303">
				<ele>3460.394000</ele>
			</trkpt>
			<trkpt lat="46.218820" lon="10.666334">
				<ele>3458.474000</ele>
			</trkpt>
			<trkpt lat="46.218819" lon="10.666431">
				<ele>3457.042000</ele>
			</trkpt>
			<trkpt lat="46.218773" lon="10.666494">
				<ele>3453.201000</ele>
			</trkpt>
			<trkpt lat="46.218683" lon="10.666492">
				<ele>3446.465000</ele>
			</trkpt>
			<trkpt lat="46.218500" lon="10.666713">
				<ele>3439.241000</ele>
			</trkpt>
			<trkpt lat="46.218228" lon="10.666802">
				<ele>3436.864000</ele>
			</trkpt>
			<trkpt lat="46.218136" lon="10.666961">
				<ele>3434.944000</ele>
			</trkpt>
			<trkpt lat="46.218002" lon="10.666925">
				<ele>3434.456000</ele>
			</trkpt>
			<trkpt lat="46.217911" lon="10.666987">
				<ele>3432.505000</ele>
			</trkpt>
			<trkpt lat="46.217910" lon="10.667052">
				<ele>3433.023000</ele>
			</trkpt>
			<trkpt lat="46.217751" lon="10.667112">
				<ele>3430.128000</ele>
			</trkpt>
			<trkpt lat="46.217504" lon="10.667104">
				<ele>3427.232000</ele>
			</trkpt>
			<trkpt lat="46.217091" lon="10.667284">
				<ele>3410.407000</ele>
			</trkpt>
			<trkpt lat="46.216999" lon="10.667546">
				<ele>3402.726000</ele>
			</trkpt>
			<trkpt lat="46.216854" lon="10.667678">
				<ele>3395.502000</ele>
			</trkpt>
			<trkpt lat="46.216846" lon="10.667859">
				<ele>3391.205000</ele>
			</trkpt>
			<trkpt lat="46.216648" lon="10.667934">
				<ele>3382.061000</ele>
			</trkpt>
			<trkpt lat="46.216549" lon="10.668069">
				<ele>3371.972000</ele>
			</trkpt>
			<trkpt lat="46.216541" lon="10.668246">
				<ele>3371.484000</ele>
			</trkpt>
			<trkpt lat="46.216328" lon="10.668332">
				<ele>3387.822000</ele>
			</trkpt>
			<trkpt lat="46.216267" lon="10.668714">
				<ele>3375.813000</ele>
			</trkpt>
			<trkpt lat="46.216152" lon="10.668877">
				<ele>3368.589000</ele>
			</trkpt>
			<trkpt lat="46.216190" lon="10.669080">
				<ele>3362.828000</ele>
			</trkpt>
			<trkpt lat="46.216145" lon="10.669470">
				<ele>3354.172000</ele>
			</trkpt>
			<trkpt lat="46.215950" lon="10.669855">
				<ele>3341.187000</ele>
			</trkpt>
			<trkpt lat="46.215893" lon="10.670152">
				<ele>3335.427000</ele>
			</trkpt>
			<trkpt lat="46.215919" lon="10.670321">
				<ele>3333.506000</ele>
			</trkpt>
			<trkpt lat="46.215851" lon="10.670362">
				<ele>3330.153000</ele>
			</trkpt>
			<trkpt lat="46.215816" lon="10.670508">
				<ele>3327.745000</ele>
			</trkpt>
			<trkpt lat="46.215836" lon="10.670579">
				<ele>3325.825000</ele>
			</trkpt>
			<trkpt lat="46.215797" lon="10.670604">
				<ele>3325.338000</ele>
			</trkpt>
			<trkpt lat="46.215744" lon="10.670973">
				<ele>3320.064000</ele>
			</trkpt>
			<trkpt lat="46.215828" lon="10.671041">
				<ele>3318.144000</ele>
			</trkpt>
			<trkpt lat="46.215858" lon="10.671183">
				<ele>3313.328000</ele>
			</trkpt>
			<trkpt lat="46.215618" lon="10.671459">
				<ele>3296.016000</ele>
			</trkpt>
			<trkpt lat="46.215660" lon="10.671514">
				<ele>3292.663000</ele>
			</trkpt>
			<trkpt lat="46.215591" lon="10.671659">
				<ele>3290.255000</ele>
			</trkpt>
			<trkpt lat="46.215469" lon="10.671634">
				<ele>3292.663000</ele>
			</trkpt>
			<trkpt lat="46.215473" lon="10.671716">
				<ele>3288.822000</ele>
			</trkpt>
			<trkpt lat="46.215317" lon="10.671646">
				<ele>3278.703000</ele>
			</trkpt>
			<trkpt lat="46.215233" lon="10.671868">
				<ele>3262.366000</ele>
			</trkpt>
			<trkpt lat="46.215179" lon="10.671887">
				<ele>3258.038000</ele>
			</trkpt>
			<trkpt lat="46.214996" lon="10.671664">
				<ele>3253.710000</ele>
			</trkpt>
			<trkpt lat="46.214882" lon="10.671638">
				<ele>3249.381000</ele>
			</trkpt>
			<trkpt lat="46.214890" lon="10.671727">
				<ele>3244.596000</ele>
			</trkpt>
			<trkpt lat="46.214798" lon="10.671850">
				<ele>3239.292000</ele>
			</trkpt>
			<trkpt lat="46.214802" lon="10.672043">
				<ele>3226.796000</ele>
			</trkpt>
			<trkpt lat="46.214708" lon="10.672108">
				<ele>3216.219000</ele>
			</trkpt>
			<trkpt lat="46.214684" lon="10.672265">
				<ele>3209.971000</ele>
			</trkpt>
			<trkpt lat="46.214616" lon="10.672235">
				<ele>3209.026000</ele>
			</trkpt>
			<trkpt lat="46.214634" lon="10.672404">
				<ele>3203.722000</ele>
			</trkpt>
			<trkpt lat="46.214542" lon="10.672432">
				<ele>3202.777000</ele>
			</trkpt>
			<trkpt lat="46.214485" lon="10.672660">
				<ele>3190.281000</ele>
			</trkpt>
			<trkpt lat="46.214390" lon="10.672687">
				<ele>3187.385000</ele>
			</trkpt>
			<trkpt lat="46.214367" lon="10.672917">
				<ele>3183.545000</ele>
			</trkpt>
			<trkpt lat="46.214314" lon="10.672907">
				<ele>3181.625000</ele>
			</trkpt>
			<trkpt lat="46.214176" lon="10.673097">
				<ele>3179.216000</ele>
			</trkpt>
			<trkpt lat="46.214077" lon="10.673420">
				<ele>3167.207000</ele>
			</trkpt>
			<trkpt lat="46.213898" lon="10.673542">
				<ele>3157.576000</ele>
			</trkpt>
			<trkpt lat="46.213825" lon="10.673884">
				<ele>3151.327000</ele>
			</trkpt>
			<trkpt lat="46.213871" lon="10.674022">
				<ele>3149.895000</ele>
			</trkpt>
			<trkpt lat="46.213829" lon="10.674414">
				<ele>3144.622000</ele>
			</trkpt>
			<trkpt lat="46.213707" lon="10.674611">
				<ele>3142.214000</ele>
			</trkpt>
			<trkpt lat="46.213718" lon="10.674752">
				<ele>3134.045000</ele>
			</trkpt>
			<trkpt lat="46.213612" lon="10.675277">
				<ele>3130.205000</ele>
			</trkpt>
			<trkpt lat="46.213486" lon="10.675508">
				<ele>3127.797000</ele>
			</trkpt>
			<trkpt lat="46.213298" lon="10.676246">
				<ele>3114.324000</ele>
			</trkpt>
			<trkpt lat="46.213253" lon="10.676213">
				<ele>3115.757000</ele>
			</trkpt>
			<trkpt lat="46.213045" lon="10.676628">
				<ele>3106.156000</ele>
			</trkpt>
			<trkpt lat="46.212977" lon="10.676658">
				<ele>3104.723000</ele>
			</trkpt>
			<trkpt lat="46.212905" lon="10.676948">
				<ele>3098.475000</ele>
			</trkpt>
			<trkpt lat="46.212814" lon="10.677010">
				<ele>3098.475000</ele>
			</trkpt>
			<trkpt lat="46.212766" lon="10.677235">
				<ele>3094.635000</ele>
			</trkpt>
			<trkpt lat="46.212852" lon="10.677358">
				<ele>3097.012000</ele>
			</trkpt>
			<trkpt lat="46.212738" lon="10.677663">
				<ele>3109.996000</ele>
			</trkpt>
			<trkpt lat="46.212635" lon="10.677809">
				<ele>3111.917000</ele>
			</trkpt>
			<trkpt lat="46.212654" lon="10.677786">
				<ele>3114.324000</ele>
			</trkpt>
			<trkpt lat="46.212658" lon="10.677845">
